Tim | M | M | S | K | SG | Nilai | |
1 | Chelsea | 13 | 11 | 0 | 2 | 33 - 8 | 33 |
2 | Man. Utd | 13 | 9 | 1 | 3 | 26 - 12 | 28 |
3 | Arsenal | 12 | 8 | 1 | 3 | 36 - 15 | 25 |
4 | Tottenham | 13 | 8 | 1 | 4 | 32 - 18 | 25 |
5 | Villa | 13 | 6 | 4 | 3 | 21 - 13 | 22 |
6 | Man.City | 12 | 5 | 6 | 1 | 23 - 16 | 21 |
7 | Liverpool | 13 | 6 | 2 | 5 | 29 - 20 | 20 |
8 | Sunderland | 13 | 6 | 2 | 5 | 21 - 19 | 20 |
9 | Stoke | 13 | 5 | 4 | 4 | 13 - 15 | 19 |
10 | Fulham | 13 | 5 | 3 | 5 | 17 - 15 | 18 |
11 | Burnley | 13 | 5 | 2 | 6 | 16 - 26 | 17 |
12 | Blackburn | 13 | 5 | 1 | 7 | 16 - 28 | 16 |
13 | Birmingham | 13 | 4 | 3 | 6 | 11 - 14 | 15 |
14 | Everton | 13 | 4 | 3 | 6 | 17 - 23 | 15 |
15 | Hull | 14 | 4 | 3 | 7 | 16 - 30 | 15 |
16 | Wigan | 13 | 4 | 2 | 7 | 14 - 31 | 14 |
17 | West Ham | 13 | 2 | 5 | 6 | 19 - 23 | 11 |
18 | Bolton | 12 | 3 | 2 | 7 | 15 - 26 | 11 |
19 | Wolverhampton | 13 | 2 | 4 | 7 | 12 - 26 | 10 |
20 | Portsmouth | 13 | 2 | 1 | 10 | 10 - 19 | 7 |
0 komentar:
Post a Comment